Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 17 400 -29 W - 258 -29 3 S - 191 13 30 97 0.00 7 62.6
5 17 300 -29 W - 258 -29 5 SW - 214 15 30 97 0.00 7 62.6
5 17 200 -29 W - 258 -29 6 SW - 228 15 29 95 0.00 7 62.7
5 17 100 -29 W - 258 -29 3 SW - 212 16 29 95 0.00 7 62.7
5 16 2400 -29 W - 258 -29 2 SW - 207 10 29 96 0.00 7 62.8
5 16 2300 -29 W - 258 -29 1 SW - 207 9 30 95 0.00 6 62.8
5 16 2200 -29 W - 258 -29 4 S - 188 14 31 97 0.00 6 62.8
5 16 2100 -29 W - 258 -29 5 S - 189 20 31 97 0.00 7 62.9
5 16 2000 -29 W - 258 -29 7 SW - 206 18 32 95 0.01 7 62.7
5 16 1900 -29 W - 258 -29 9 SW - 223 20 32 94 0.03 7 62.8
5 16 1800 -29 W - 258 -29 4 SW - 220 16 33 91 0.02 7 62.3
5 16 1700 -29 W - 258 -29 3 S - 199 15 35 90 0.05 6 62.1
5 16 1600 -29 W - 258 -29 4 S - 197 17 39 83 0.01 6 62.0
5 16 1500 -29 W - 258 -29 0 N - 342 11 38 71 0.00 6 62.1
5 16 1400 -29 W - 258 -29 2 SW - 215 14 38 81 0.00 6 62.4
5 16 1300 -29 W - 258 -29 2 W - 268 15 37 79 0.03 6 62.6
5 16 1200 -29 W - 258 -29 5 SW - 207 17 42 66 0.01 6 62.5
5 16 1100 -29 W - 258 -29 4 S - 195 15 36 69 0.01 6 62.7
5 16 1000 -29 W - 258 -29 4 S - 182 13 35 77 0.00 6 62.8
5 16 900 -29 W - 258 -29 2 S - 194 11 36 73 0.00 6 62.7
5 16 800 -29 W - 258 -29 3 SW - 210 14 30 77 0.01 6 62.9
5 16 700 -29 W - 258 -29 2 S - 202 13 26 94 0.00 6 62.9
5 16 600 -29 W - 258 -29 2 SW - 220 10 25 97 0.00 6 62.9
5 16 500 -29 W - 258 -29 2 W - 251 8 25 94 0.00 6 63.0
5 16 400 -29 W - 258 -29 0 W - 258 2 26 94 0.00 6 62.9
5 16 300 -29 W - 258 -29 0 W - 251 5 26 94 0.00 6 62.9
5 16 200 -29 W - 258 -29 0 W - 276 2 27 93 0.00 6 63.0
5 16 100 -29 W - 258 -29 0 W - 275 5 26 93 0.00 6 63.0
5 15 2400 -29 W - 258 -29 2 NW - 299 8 26 93 0.00 6 63.0
5 15 2300 -29 W - 258 -29 4 NW - 308 11 27 92 0.00 6 63.0
5 15 2200 -29 W - 258 -29 6 NW - 295 15 27 94 0.01 6 63.0
5 15 2100 -29 W - 258 -29 3 W - 283 11 28 97 0.00 6 62.9
5 15 2000 -29 W - 258 -29 6 NW - 313 15 28 91 0.00 6 62.9
5 15 1900 -29 W - 258 -29 3 NW - 322 18 30 88 0.00 7 63.0
5 15 1800 -29 W - 258 -29 8 NW - 328 27 31 94 0.01 7 63.2
5 15 1700 -29 W - 258 -29 1 NW - 318 10 35 73 0.00 7 63.0
5 15 1600 -29 W - 258 -29 3 N - 350 19 34 82 0.00 7 63.2
5 15 1500 -29 W - 258 -29 4 N - 339 16 34 73 0.00 8 64.1
5 15 1400 -29 W - 258 -29 3 N - 343 16 31 80 0.00 8 64.3
5 15 1300 -29 W - 258 -29 3 N - 354 18 30 86 0.01 23 64.5
5 15 1200 -29 W - 258 -29 0 N - 356 8 33 80 0.00 22 65.1
5 15 1100 -29 W - 258 -29 0 NW - 336 10 31 84 0.05 22 65.1
5 15 1000 -29 W - 258 -29 0 W - 269 10 29 85 0.02 23 64.3
5 15 900 -29 W - 258 -29 0 NW - 325 7 28 89 0.00 22 64.2
5 15 800 -29 W - 258 -29 0 NW - 293 7 26 92 0.00 8 64.2
5 15 700 -29 W - 258 -29 1 W - 252 10 25 95 0.00 8 64.3
5 15 600 -29 W - 258 -29 1 W - 274 10 25 96 0.00 8 64.4
5 15 500 -29 W - 258 -29 0 W - 284 9 25 95 0.00 8 64.5
5 15 400 -29 W - 258 -29 3 NW - 310 13 25 94 0.00 8 64.6
5 15 300 -29 W - 258 -29 1 N - 358 16 26 96 0.04 8 64.6
5 15 200 -29 W - 258 -29 2 N - 355 16 26 98 0.03 8 64.4
5 15 100 -29 W - 258 -29 4 NW - 331 18 27 97 0.08 8 64.3
5 14 2400 -29 W - 258 -29 1 N - 339 12 27 97 0.06 7 63.6
5 14 2300 -29 W - 258 -29 7 NW - 335 26 27 98 0.06 7 63.3
5 14 2200 -29 W - 258 -29 6 NW - 305 17 27 97 0.09 6 62.8
5 14 2100 -29 W - 258 -29 3 NW - 313 13 27 96 0.00 6 61.6
5 14 2000 -29 W - 258 -29 5 NW - 332 23 28 96 0.01 5 61.6
5 14 1900 -29 W - 258 -29 6 NW - 334 23 29 94 0.01 5 61.6
5 14 1800 -29 W - 258 -29 3 N - 345 16 32 85 0.02 5 61.4
5 14 1700 -29 W - 258 -29 2 NW - 331 15 31 87 0.02 5 61.3
5 14 1600 -29 W - 258 -29 1 N - 1 14 33 82 0.00 5 61.3
5 14 1500 -29 W - 258 -29 6 S - 200 17 38 82 0.01 5 61.1
5 14 1400 -29 W - 258 -29 4 SW - 203 13 39 73 0.00 6 61.7
5 14 1300 -29 W - 258 -29 5 S - 202 12 40 66 0.01 22 62.8
5 14 1200 -29 W - 258 -29 3 SW - 217 12 37 69 0.03 23 64.0
5 14 1100 -29 W - 258 -29 2 SW - 214 10 33 78 0.04 8 64.3
5 14 1000 -29 W - 258 -29 4 SW - 221 14 31 86 0.04 7 62.7
5 14 900 -29 W - 258 -29 1 SW - 213 9 29 87 0.03 6 62.5
5 14 800 -29 W - 258 -29 1 S - 196 10 26 93 0.02 23 62.5
5 14 700 -29 W - 258 -29 6 SW - 217 16 25 95 0.01 6 62.2
5 14 600 -29 W - 258 -29 8 SW - 223 18 25 96 0.01 6 62.2
5 14 500 -29 W - 258 -29 6 SW - 218 21 25 96 0.02 22 61.9
.