Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
5 4 1500 9 NW - 318 18 51 -6999 35.0
5 4 1400 7 NW - 333 17 52 -6999 35.1
5 4 1300 4 NE - 26 13 53 -6999 35.0
5 4 1200 4 E - 69 9 54 -6999 35.5
5 4 1100 4 NE - 39 9 53 -6999 35.5
5 4 1000 2 NE - 51 6 52 -6999 35.8
5 4 900 4 N - 357 8 46 -6999 36.1
5 4 800 4 NW - 336 7 46 -6999 36.1
5 4 700 3 NE - 34 6 43 -6999 36.5
5 4 600 4 E - 76 7 42 -6999 36.6
5 4 500 5 E - 82 7 43 -6999 36.5
5 4 400 5 E - 96 8 42 -6999 36.5
5 4 300 5 SE - 133 11 43 -6999 36.6
5 4 200 5 SE - 127 9 43 -6999 36.6
5 4 100 7 S - 162 10 44 -6999 36.6
5 3 2400 8 S - 158 13 46 -6999 36.6
5 3 2300 6 SE - 139 13 46 -6999 36.4
5 3 2200 8 S - 170 14 48 -6999 36.3
5 3 2100 6 S - 163 15 49 -6999 36.4
5 3 2000 5 S - 160 13 52 -6999 36.3
5 3 1900 4 S - 186 12 55 -6999 36.4
5 3 1800 6 S - 183 13 56 -6999 36.3
5 3 1700 5 SW - 207 14 58 -6999 36.6
5 3 1600 5 SW - 218 15 58 -6999 36.7
5 3 1500 6 S - 197 15 57 -6999 37.1
5 3 1400 5 SW - 206 12 58 -6999 37.4
5 3 1300 4 SE - 152 11 57 -6999 38.0
5 3 1200 4 SE - 126 10 55 -6999 38.1
5 3 1100 4 S - 164 9 54 -6999 38.4
5 3 1000 4 S - 190 8 52 -6999 38.4
5 3 900 3 S - 202 7 51 -6999 38.5
5 3 800 2 S - 175 6 49 -6999 38.7
5 3 700 3 SE - 154 5 40 -6999 39.3
5 3 600 3 S - 168 5 39 -6999 39.3
5 3 500 3 SW - 219 6 41 -6999 39.3
5 3 400 3 SW - 208 5 40 -6999 39.3
5 3 300 3 SE - 156 10 40 -6999 39.3
5 3 200 4 S - 185 8 42 -6999 39.3
5 3 100 3 S - 176 7 42 -6999 39.3
5 2 2400 3 S - 180 6 43 -6999 39.3
5 2 2300 3 SW - 218 8 44 -6999 39.2
5 2 2200 3 SW - 233 8 45 -6999 39.2
5 2 2100 3 W - 272 5 46 -6999 39.2
5 2 2000 3 W - 273 7 49 -6999 39.1
5 2 1900 5 W - 269 11 51 -6999 39.1
5 2 1800 5 SW - 206 13 53 -6999 39.1
5 2 1700 6 SW - 220 13 54 -6999 39.3
5 2 1600 5 SW - 211 13 53 -6999 39.8
5 2 1500 6 S - 202 15 52 -6999 40.0
5 2 1400 6 S - 200 13 52 -6999 40.8
5 2 1300 6 S - 191 12 51 -6999 40.9
5 2 1200 4 SW - 205 9 51 -6999 40.9
5 2 1100 3 SW - 220 9 50 -6999 41.1
5 2 1000 3 SW - 208 7 48 -6999 41.1
5 2 900 2 SW - 228 6 47 -6999 41.2
5 2 800 2 SW - 247 5 43 -6999 41.6
5 2 700 3 W - 251 5 34 -6999 42.1
5 2 600 3 W - 250 5 32 -6999 42.1
5 2 500 4 SW - 220 5 34 -6999 42.1
5 2 400 2 SE - 152 5 31 -6999 42.3
5 2 300 2 SE - 122 3 30 -6999 42.3
5 2 200 4 E - 87 5 30 -6999 42.4
5 2 100 5 SE - 126 6 30 -6999 42.3
5 1 2400 4 SE - 123 5 31 -6999 42.2
5 1 2300 3 SE - 123 5 33 -6999 42.2
5 1 2200 3 NW - 314 6 34 -6999 42.1
5 1 2100 4 W - 286 8 35 -6999 42.1
5 1 2000 6 NW - 307 10 38 -6999 42.0
5 1 1900 5 NW - 308 9 39 -6999 41.9
5 1 1800 5 NW - 298 12 40 -6999 41.8
5 1 1700 6 NW - 311 16 41 -6999 41.8
5 1 1600 7 NW - 296 15 41 -6999 41.9
.