Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
02/01 12:00 27.1 53 4 20 NW - 322 0.0 57.1
02/01 11:00 22.7 63 4 18 W - 259 0.0 56.8
02/01 10:00 22.0 64 4 18 SW - 236 0.0 57.3
02/01 09:00 21.5 70 4 19 SW - 216 0.1 56.5
02/01 08:00 17.8 80 3 14 W - 255 0.1 56.3
02/01 07:00 17.8 82 4 17 SW - 223 0.1 56.2
02/01 06:00 18.3 83 5 22 W - 262 0.1 56.8
02/01 05:00 18.5 85 6 19 W - 278 0.1 56.3
02/01 04:00 18.2 85 5 25 W - 250 0.1 55.4
02/01 03:00 18.7 85 5 16 W - 271 0.1 57.0
02/01 02:00 18.7 86 4 19 W - 258 0.1 57.4
02/01 01:00 19.0 86 6 19 SW - 211 0.1 55.6
02/01 00:00 18.8 88 4 16 W - 264 0.0 56.5
01/31 23:00 18.6 88 2 11 SW - 236 0.0 56.5
01/31 22:00 18.5 88 2 10 S - 165 0.1 55.4
01/31 21:00 17.9 88 2 14 W - 267 0.0 55.7
01/31 20:00 17.9 88 2 15 SW - 212 0.0 57.3
01/31 19:00 18.2 88 3 15 W - 249 0.0 54.8
01/31 18:00 17.7 88 3 18 SW - 226 0.0 57.0
01/31 17:00 19.7 76 3 16 SW - 204 0.0 56.5
01/31 16:00 19.0 73 3 16 SW - 229 0.0 56.6
01/31 15:00 21.1 48 3 14 SE - 152 0.0 56.7
01/31 14:00 21.9 39 4 18 SW - 222 0.0 56.2
01/31 13:00 23.8 31 5 20 S - 198 0.0 57.3
01/31 12:00 24.8 26 5 19 W - 286 0.0 57.1
01/31 11:00 25.2 24 4 20 SW - 234 0.0 56.7
01/31 10:00 23.0 27 2 11 S - 189 0.0 55.8
01/31 09:00 21.8 31 2 15 W - 291 0.0 55.9
01/31 08:00 21.9 29 1 10 W - 292 0.2 55.8
01/31 07:00 21.5 26 1 13 S - 198 0.0 55.8
01/31 06:00 23.5 23 2 14 W - 287 0.0 58.0
01/31 05:00 28.1 15 3 17 N - 0 0.0 57.5
01/31 04:00 29.2 12 3 14 W - 266 0.0 57.3
01/31 03:00 28.6 16 4 20 W - 290 0.0 56.7
01/31 02:00 28.0 15 3 16 SW - 243 0.0 56.3
01/31 01:00 28.1 18 3 14 W - 288 0.0 56.6
01/31 00:00 27.6 19 4 15 W - 276 0.0 56.5
.