Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
05 01 1800 47 64 0 0 2 9 SW - 215 44
05 01 1700 44 64 0 0 3 11 S - 176 50
05 01 1600 44 64 0 0 3 11 SW - 206 51
05 01 1500 44 64 0 0 3 11 SW - 203 51
05 01 1400 42 64 0 0 2 8 S - 184 54
05 01 1300 41 65 0 0 2 8 SW - 217 55
05 01 1200 42 65 0 0 3 13 S - 173 53
05 01 1100 40 65 0 0 2 6 SE - 129 57
05 01 1000 39 65 0 0 3 7 E - 95 61
05 01 0900 38 65 0.4 0 3 10 SW - 211 59
05 01 0800 36 65 0.4 0 2 10 SW - 206 66
05 01 0700 31 65 0.4 0 2 8 SW - 226 77
05 01 0600 31 65 0.5 0 2 10 W - 259 78
05 01 0500 31 65 0.5 0 2 7 W - 250 76
05 01 0400 33 65 0.5 0 2 10 SW - 246 74
05 01 0300 34 65 0.5 0 2 7 SW - 236 72
05 01 0200 34 65 0.5 0 2 9 SW - 223 71
05 01 0100 34 65 0.5 0 1 7 SW - 233 75
05 01 0000 35 65 0.6 0 2 11 S - 199 71
04 30 2300 34 65 0.6 0 1 7 SW - 229 75
04 30 2200 33 65 0.1 0 1 5 SW - 235 79
04 30 2100 33 65 0.2 0 1 3 SW - 226 80
04 30 2000 36 65 0.1 0 1 6 S - 183 70
04 30 1900 39 65 0.1 0 2 9 SE - 127 62
04 30 1800 40 65 0.2 0 2 10 SE - 146 60
04 30 1700 41 65 0.5 0 3 10 SE - 118 60
04 30 1600 39 66 0.6 0.32 3 14 SE - 130 68
04 30 1500 38 65 0.6 0.32 3 12 S - 184 72
04 30 1400 37 65 0.9 0.32 5 20 S - 183 71
04 30 1300 37 66 1.1 0.32 4 20 SW - 217 74
04 30 1200 35 65 1.2 0.32 4 19 S - 200 78
04 30 1100 33 66 1.2 0.32 5 19 SW - 217 86
04 30 1000 32 66 1.3 0.32 5 15 SW - 217 89
04 30 0900 31 66 1.3 0.32 5 17 SW - 224 89
04 30 0800 31 66 1.3 0.32 4 14 SW - 244 88
04 30 0700 29 66 1.3 0.32 4 13 SW - 230 91
04 30 0600 29 66 1.2 0.32 6 16 SW - 214 91
04 30 0500 30 66 1.2 0.32 4 17 SW - 230 91
04 30 0400 30 66 1.3 0.32 1 8 SW - 211 94
04 30 0300 31 66 1.2 0.32 3 18 SW - 218 91
04 30 0200 31 66 1.3 0.32 1 8 SW - 223 96
04 30 0100 31 66 1.2 0.32 1 6 SW - 230 95
04 30 0000 33 66 1.3 0.32 4 20 S - 161 90
04 29 2300 34 66 1.3 0.32 4 19 S - 175 94
04 29 2200 34 66 1.3 0.32 2 15 S - 177 100
04 29 2100 34 66 1.3 0.3 2 12 S - 158 99
04 29 2000 35 66 1.4 0.28 3 17 S - 199 98
.